Last updated 01.10.2020
Type | Breech-ring serial Number | Breech-ring date | Breech-ring Manufacturer | Carriage Serial Number | Carriage date | Carriage Manufacturer | Other markings | Location | Visual identification |
7.7-cm F.K. 96 n/A. | Nr. 315.* | (1897. converted 1907.) | Krupp | 447. | 1906. | AWS. | R, (L. 308 & AWSt. on right rear recoil cradle) | Seymour, VIC | |
7.7-cm F.K. 96 n/A. | Nr. 415.* | (1900. converted 1905.) | Krupp | 3545. | 1917. | A | Murray Bridge, SA | ||
7.7-cm F.K. 96 n/A. | Nr. 549. | 1915. | Rh.M.F. | 68. | 1908. | AWL. | AWM (RELAWM04998) Duntroon, ACT | ||
7.7-cm F.K. 96 n/A. | Nr. 570.* | Unknown | Unknown | A, R | Warwick, QLD [or Murrurindi?] | ||||
7.7-cm F.K. 96 n/A. | Nr. 585. | 1915. | Krupp | Cairns, QLD | |||||
7.7-cm F.K. 96 n/A.
QF 77 M/M Mk I |
Nr. 873.
No 17 N. |
1916.
1917 |
GGFJ
Rh.M.F. R.G.F. |
Unknown
17. |
Unknown
1917. |
Unknown
R.C.D. |
GGF.25 | AWM (RELAWM05074) Canberra, ACT | |
7.7-cm F.K. 96 n/A. | Nr. 994.* | (1897. converted 1906.) | Krupp | 239. | 1916. | AWSt. | A, B, R | Muswellbrook RSL, NSW | |
7.7-cm F.K. 96 n/A. | Nr. 1274.* | (1897. converted 1906.) | Krupp | 2119. | 1915. | AWD. | D, R, B.V. 17, Crest | Coonamble, NSW | |
7.7-cm F.K. 96 n/A. | Nr. 1559.* | (1898. converted 1906.) | Krupp | AWS.[?] | D, Crest | AWM (RELAWM05023), Canberra, ACT | |||
7.7-cm F.K. 96 n/A. | Nr. 2568.* | (1898. converted 1906.) | Krupp | Charters Towers, QLD | |||||
7.7-cm F.K. 96 n/A. | Nr. 3351.* | (1898. Converted 1906.) | Krupp | 278. | 1906. | AWL. | D, B, R | Narrabri, NSW | |
7.7-cm F.K. 96 n/A. | Nr. 4725. | 1906. | Gg. Sp. | Port Kembla, NSW | |||||
7.7-cm F.K. 16 | Nr. 121. | 1918. | GGFJ | 213. | 1917. | AWM | SH, B.V., GGF. 25 | Castlemaine, VIC | |
7.7-cm F.K. 16 | Nr. 12713. | 1917 | Rh.M.F. | 7336[?] | 1917. | AWSt. | Orange, NSW | ||
7.7-cm F.K. 16 | Nr. 14137. | 1917 | F.M. A. | 224. | 1917. | AWM | B.V., G.B.D., AWM 1917 | AWM (RELAWM05047), Canberra, ACT | |
7.7-cm F.K. 16 | Nr. 17284. | 1917 | A.B. Tgl. | 7336. | 1917. | AWSt. | Bombaderry, NSW | ||
7.7-cm F.K. 16 | Nr. 27507. | 1918 | MF. TC. | 18409. | 1918. | Rh.M.F. | Parkes, NSW | ||
7.7-cm S.Flak | Nr. 56. | 1917. | Rh.M.F. | 6. | 1913. | Rh.M.F. | AWM (RELAWM05079.001), Canberra, ACT | ||
8-cm K.Flak L/45 | Nr. 103. | 1917 | Krupp | 38. | 1917. | Krupp | AWM (RELAWM05078), Canberra, ACT | ||
8-cm Kanone C/73 | No. 324.S. | 1892. | Krupp | 2067. | RAN Naval Heritage Centre, Garden Island, NSW | ||||
10-cm K. 04 | Nr. 594. | 1917. | Krupp | 91. | AWS. | AWM (RELAWM05065), Canberra, ACT | |||
10-cm K. 14 | Nr. 378. | 1916. | Krupp | 130. | 1915. | Krupp | AWM (RELAWM05002), Canberra, ACT | ||
10-cm K. 14 | Nr. 759. | 1918. | Krupp | 468.
[over stamped 759.] |
1917.
[over stamped 1918.] |
Krupp | Castlemaine, VIC | ||
10-cm K. 17 | Nr. 50. | 1918. | Krupp | 50. | 1918. | Krupp | AWM (RELAWM05066), Canberra, ACT | ||
10.5-cm l.F.H. 98/09 | Nr. 1457. | 1915. | Rh.M.F. | 4384. | AWL. | Crest | AWM (RELAWM05063), Canberra, ACT | ||
10.5-cm l.F.H. 98/09 | Nr. 4652. | 1916. | BOCHUMER. VEREIN. | Lemnos Public School, VIC | |||||
10.5-cm l.F.H. 16 | Nr. 4314. | 1917. | Gg. Sp. | 14546. | 1918. | SAW | AWM (RELAWM05064), Canberra, ACT | ||
10.5-cm l.F.H. 16 | Nr. 12034. | 1917. | MAN.A. | H.L., B.V. | Silverston, NSW | ||||
10.5-cm l.F.H. 16 | Nr. 14607. | 1918. | MAN.N. | 9375. | 1918. | TC | BV, GWW, GGF 45 | Watsonia VIC. | |
10.5-cm l.F.H. 16 | Nr. 14929. | 1918. | MAN.N. | O.&K.Dr. | GWW, BV | Inverell, NSW | |||
10.5-cm l.F.H. 16 | Nr. 14988. | 1918. | Krupp | 1918. | O.&K.Dr. | Werribee, VIC | |||
10.5-cm l.F.H. 16 | Nr. 16191. | 1917. | BOCHUMER VEREIN. | Private, SA | |||||
10.5-cm SK L/45? | Nr. 8 | 1917. | Rh.M.F. | AWM (RELAWM05073), Canberra, ACT | |||||
13-cm K. | Nr. 32. | 1911. | Krupp | 41. | Krupp | AWM (RELAWM05050), Canberra, ACT | |||
15-cm s.F.H. 93 | Nr. 828. | 1898. | SPANDAU | 1896. | AWS | AWM (RELAWM05084), Canberra, ACT | |||
15-cm lg. s.F.H. 13 | Nr. 550. | 1915. | Krupp | 281. | Krupp | AWM (RELAWM05005), Canberra, ACT | |||
15-cm lg. s.F.H. 13 | Nr. 1177. | 1918. | Krupp | 1875.
|
1915. | Hunter’s Hill, NSW | |||
15-cm lg. s.F.H. 13 | Nr. 2172. | 1918. | Krupp | 2385. | Krupp | Goulburn, NSW | |||
15-cm lg. s.F.H. 13 | Nr. 4035. | 1918. | Krupp | 1282. | Krupp | Montmorency, VIC. | |||
15-cm lg. s.F.H. 13 | Nr. 5230. | 1918. | Rh.M.F. | 2742. | 1918. | Broken Hill, NSW | |||
15-cm K. 16 | Nr. 103. | 1918. | Krupp | 230. | 1918 | Krupp | Scoresby, VIC | ||
15-cm K. 16 | Nr. 135. | 1918. | Krupp | 135. | 1918 | Krupp | AWM (RELAWM05044), Canberra, ACT | ||
15-cm S.K. L/40 i.R.L. | Nr. 505L. | 1900. | Krupp | 18. | Krupp | Australian Army History Unit, Bandiana, VIC. | |||
21-cm Versuchsmörser L/10 | Nr. 5. | Krupp | Crest (Kaiser WE II) | Red Cliff, VIC | |||||
21-cm Mörser 10 | Nr. 318. | 1914. | SPANDAU. | 419. | 1916. | Krupp | Southbank, VIC | ||
21-cm lg. Mörser 16 | Nr. 707. | 1917. | Krupp | n/a | n/a | n/a | Barrel only | AWM (RELAWM05036), Canberra, ACT | |
21-cm lg. Mörser 16 | Nr. 785. | 1917. | Krupp | 115. |
1914. | Rh.M.F. | Armour and Artillery Museum (Cairns), QLD | ||
21-cm lg. Mörser 16 | Nr. 960. | 1917. | Krupp | 799. | 1917. | Krupp | AWM (RELAWM05037), Canberra, ACT | ||
21-cm lg. Mörser 16 | Nr. 1257. | 1918. | Krupp | 1103. | 1918. | Krupp | AWM (RELAWM05008), Canberra, ACT |
Krupp Export Guns
Type | Breech-ring serial Number | Breech-ring date | Breech-ring Manufacturer | Carriage Serial Number | Carriage date | Carriage Manufacturer | Other markings | Location | Visual identification |
7.5-cm M1903 | No. 35. | 1913. | Krupp [Turkish issue] | 25204. | Krupp | AWM (RELAWM04999), Canberra (Duntroon), ACT | |||
7.5-cm F.K. L/27 | No. 6. | 1892. | Krupp [Orange Free State export] | 13.
13294. |
Krupp | AWM (REL28491), Canberra, ACT | |||
7.5-cm F.K. L/27 | Nr, 7. | 1897. | Krupp [Orange Free State export] | 10729. | Krupp | Crest | Perth. WA | ||
7.5-cm F.K. L/27 | Nr. 10. | 1897. | Krupp [Orange Free State export] | 10732. | Krupp | Crest | AWM (REL/01149.001), Canberra, ACT | ||
8.7-cm Feldk. L/24 | No 178. | 1886. | Krupp [Turkish export] | Unclear | Krupp | No 324.S. on breech-block | AWM (RELAWM05021), Canberra, ACT | ||
8.7-cm S.K. L/30 Schiffs in Rader L | Nr. 15. | 1895. | Krupp [China export] | 17.
12190. |
Krupp | AWM (RELAWM05083), Canberra, ACT. | |||
12-cm R.K. L/24 Küsten | No. 45. | 1876. | Krupp [Turkish export] | AWM (RELAWM05082.001), Canberra, ACT |
Austro Hungarian Guns
Type | Breech-ring serial Number | Breech-ring date | Breech-ring Manufacturer | Carriage Serial Number | Carriage date | Carriage Manufacturer | Other markings | Location | Visual identification |
7.5-cm M. 15 Gk. | No. 2161A. | 1917. | Skodawerke [Turkish export] | 1961. | Skodawerke | Upwey, VIC | |||
7.5-cm M. 15 Gk. | No. 2173A. | 1917. | Skodawerke [Turkish export]. | 1975. | Skodawerke | Koorda, WA | |||
10-cm M. 10 G.H. | Nr. 123. | 1915. | Skoda. [Turkish export] | 58. | Skodawerke | AWM (RELAWM05022), Canberra, ACT. | |||
10-cm M. 14 F.H. | No. 2528. | 1917. | Skodawerke [Turkish export]. | 1576.
2981. |
Skodawerke | Nr 4964 on Breech-block | AWM (RELAWM05051), Canberra, ACT | ||
10-cm M. 14 F.H. (100/17 overstamped) | 23631 |
1918. | W.H.F. (W). [Turkish export] | Private, NSW | |||||
10-cm Kan. M. 15 | No 351. | 1917. | Skodawerke [Turkish Export] | n/a | n/a | n/a | Barrel only on transport wagon | AWM (RELAWM05035), Canberra, ACT | |